Cart is empty
Triple Lumen Central Venous Catheter Set (Seldinger Technique)
Please sign in so that we can notify you about a reply
Description
PRODUCT DESCRIPTION
Lumen | Catheter | Ref. No. | Qty. in cartonInner/ Outer | ||||
Size(Fr.) | Lumens | LumenGauge | O.D.(mm.) | Length(cm.) | Flow Rate(ml./min.) | ||
7.0 | Triple | Distal 16G; Proximal 18G; Medial 18G | 2.5 | 15 | 62 /27/27 | 4763152G | 10/60 |
7.0 | Triple | Distal 16G; Proximal 18G; Medial 18G | 2.5 | 20 | 51/25/24 | 4763202G | 10/60 |
7.0 | Triple | Distal 16G; Proximal 18G; Medial 18G | 2.5 | 30 | 40/19/18 | 4763302G | 10/60 |
7.0 | Triple | Distal 14G; Proximal 18G; Medial 18G | 2.4 | 15 | 60/30/30 | 4764152G | 10/60 |
7.0 | Triple | Distal 14G; Proximal 18G; Medial 18G | 2.4 | 20 | 52/24/24 | 4764202G | 10/60 |
7.0 | Triple | Distal 14G; Proximal 18G; Medial 18G | 2.4 | 30 | 41/21/21 | 4764302G | 10/60 |
5.0 | Triple | Distal 20G; Proximal 22G; Medial 22G | 1.8 | 8 | 29/17/17 | 4765082G | 10/60 |
5.0 | Triple | Distal 20G; Proximal 22G; Medial 22G | 1.8 | 13 | 25/15/15 | 4765132G | 10/60 |
5.0 | Triple | Distal 20G; Proximal 22G; Medial 22G | 1.8 | 20 | 20/10/10 | 4765202G | 10/60 |
Features
Estimated Delivery:
5-7 Days
Product Specifications
Efficiency Level :
- High
Brand/Manufacturer
Brand:
Other
Reviews
No reviews found
Review this product
Share your thoughts with other customers