Cart is empty
Single Lumen Polyurethane Central Venous Catheter (through Catheter technique)
Please sign in so that we can notify you about a reply
Description
PRODUCT DESCRIPTION
Introducer cannula | PUR Catheter | Ref. no. | Qty. in carton (inner/outer) | |||||||||
Size | I.D & O.D of teflon (mm) | Length of teflon ( mm) | O.D of needle (mm) | Colour code | Size | I.D & O.D of catheter (mm) | Length of catheter (cm) | Priming volume (ml) | Flow rate of catheter | Colour code | ||
(ml/Min.) | ||||||||||||
12G | 2.2 X 2.6 | 45 | 2.1 | LIGHT BLUE | 14G | 1.25 X 1.95 | 32 | 0.65 | 75 | GREEN | 4752432G | 10/60 |
45 | 50 | 0.70 | 56 | 4752452G | 10/60 | |||||||
75 | 50 | 0.70 | 56 | 4752752G | 10/60 | |||||||
45 | 70 | 1.10 | 50 | 4752472G | 10/60 | |||||||
14G | 2.0 X 2.3 | 47 | 1.83 | ORANGE | 16G | 1.1 X 1.73 | 32 | 0.45 | 53 | ORANGE | 4753432G | 10/60 |
47 | 50 | 0.60 | 45 | 4753452G | 10/60 | |||||||
75 | 50 | 0.60 | 45 | 4753752G | 10/60 | |||||||
47 | 70 | 0.80 | 30 | 4753472G | 10/60 | |||||||
16G | 1.6 X 2.0 | 50 | 1.47 | GREY | 18G | 0.79 X 1.42 | 32 | 0.30 | 20 | YELLOW | 4754532G | 10/60 |
75 | 50 | 0.40 | 15 | 4754752G | 10/60 | |||||||
50 | 70 | 0.50 | 12 | 4754572G | 10/60 | |||||||
18G | 1.15 X 1.5 | 48 | 1.05 | GREEN | 20G | 0.60 X 1.0 | 32 | 0.20 | 6 | WHITE | 4756432G | 10/60 |
Features
Estimated Delivery:
5-10Days
Product Specifications
Efficiency Level :
- High
Brand/Manufacturer
Brand:
Other
Reviews
No reviews found
Review this product
Share your thoughts with other customers