Cart is empty
SD Biosensor A1cCare™ Real Time PCR Test Machine
Please sign in so that we can notify you about a reply
Description
Method | Quantitative Immuno-Chromatography |
---|---|
Dimension | 163 x 96 x 56 (mm) |
Weight | 450g |
Display | LCD |
Data transfer | Mini USB cable, Bluetooth(optional ) |
Storage Capacity | 900 Patient Data |
Operating Temperature | 15 - 32℃ / 34 - 90℉ |
Humidity | 30 - 80>#/td### |
Optional Accessories | Thermal printer, Barcode Scanner |
Ordering informationOPEN/CLOSE
Cat.No. | Description | Type |
---|---|---|
03HC10 | STANDARD A1cCare Analyzer | Analyzer |
Features
Reviews
No reviews found
Review this product
Share your thoughts with other customers