Cart is empty
Schiller Truscope 3 Multipara Patient Monitor - Touchscreen
Please sign in so that we can notify you about a reply
Description
Specifications of Schiller Truscope III Patient Monitor
Product Details
Brand | Schiller |
Model | Truscope III |
Number Of Parameters | 9 |
Parameters | ECG, Respiration, NIBP, Digital SpO2, NellcorSpO2, Masimo SpO2, Temperature, EtCO2 & IBP(Optional Modular Upgrade) |
Screen Size | 12.1 inch |
Display Type | Touchscreen colour TFT LCD display |
Optional Parameters | Dual IBP, ETCO (Sidestream & Microstream) 2, SpO (Nellcor / Masimo) 2, Multigas (CO , O , N O & 5AA) 2 2 2, Temp probe, Recorder, Central station connectivity: Wi-Fi |
Net Weight | 4.84 kg (Inclusive of 1 Li-ion battery) |
Accessories | Power cord - 1 no, ECG cable (5 lead) - 1 no, Disposable ECG electrodes - 10 nos, Reusable SpO2 sensor (adult) with extension cable - 1 no each full charge > 210 minutes, Skin temperature probe - 1 no, Rectal temperature probe - 1 no., NIBP cuff (Adult & Pediatric) - 1 no. each, NIBP extension cable - 1 no, SD memory card (2 GB) - 1 no, Earth cable - 1 no, User manual - 1 no, Warranty card - 1 no |
Waveforms | 10 |
Alarms | Auditory & visual |
Battery | Rechargeable Lithium-ion |
Certification | CE 0123 according to Annexe II 93/42/EEC |
Dimension | 34 x 28 x 14.8 cm |
Additional Details
Resolution | 800×600 pixels |
Power Voltage | AC 100-240 V 50/60 Hz, 12 V D.C input |
Recorder Method | Thermal dot array |
Paper Width | 50 mm |
Traces | Maximum 3 tracks |
Paper Speed | 12.5/25/50 (mm/sec) |
Safety | IEC 60601-1 and IEC 60601-1-2 |
Operating Time | 240 min (2 batteries 480 miu) (2nd battery optional) |
Charge Time | 6 hours (2 batteries, 12 hours |
SpO2 Nellcor Measurement Range | 0 - 100>#/td### |
SpO2 Nellcor Accuracy | ±2% 70-100%, 0-69% unspecified |
SpO2 Nellcor Pulse Rate Range | 20 to 250 bpm |
SpO2 Nellcor Pulse Rate Accuracy | ±1 or 1%, whichever is greater |
SpO2 Masima Measurement Range | 0 - 100>#/td### |
SpO2 Masima Accuracy | ±2% 70-100% (Adult/pediatric), ±3% 70-100% (Neonate), 0-69% unspecified |
SpO2 Masima Pulse Rate Range | 20 to 300 bpm |
SpO2 Masima Pulse Rate Accuracy | ±3 bpm (Non-motion conditions), ±5 bpm (Motion conditions) |
ECG
Input Impedance | > 5.0 MΩ |
Lead Selection | I, ll, lll, aVR, aVL, aVF,V |
Gain Selection | Auto, 0.25x, 0.5x, 1x, 2x, 4x |
Sweep Speed | 6.25mm/sec, 12.5 mm/sec, 25 mm/sec, 50 mm/sec |
Accuracy of ECG | ±1 bpm or ±1% whichever is greater |
Operation Modes of ECG | Diagnostic, Monitor, Surgery |
Heart Rate Range | Adult:10-300 bpm, Pediatric and Neonate: 10-350 bpm |
ST Detection | Yes |
Arrhythmia Analysis of ECG | Yes |
CMRR | Monitor >105 dB, Surgery >105 dB, Diagnostic >89 |
Indication of Electrode Separation | Every electrode exclusive RL |
NIBP
Method of NIBP | Automatic Oscillometric |
Operating Modes of NIBP | Single (manual), Cycle (automatic), STAT (continuous) |
Measurement Range of NIBP | Adult: 10 - 270 mmHg, Pediatric: 10 - 235 mmHg, Neonate: 10 - 135 mmHg |
Measurement Type | Systolic pressure, Diastolic pressure, Mean arterial pressure(MAP |
Measurement Unit | MmHg/KPa selectable |
Intervals for Auto Measurement Time | 1,2,3,4,5,10,15,30,45,60,90,120,240,480 minute 1000 groups NIBP data review |
Respiration
Method of Respiration | Thoracic Impedance |
Measurement Range of Respiration | 0-150 rpm |
Alarm Range of Respiration | 10 - 60 sec |
Gain | x0.25, x1, x2, x4 |
Respiration Sweep Speed | 6.25 mm/sec, 12.5 mm/sec, 25 mm/sec |
Respiration Accuracy | ±2 rpm |
Peripheral Capillary Oxygen Saturation
Measurement Range of SpO2 | 0-100>#/td### |
Accuracy of SpO2 | ±2% 70%-100%, 0%-69%, unspecified |
Pulse Rate
Measurement Range of Pulse Rate | 20 – 250 bpm |
Accuracy of Pulse Rate | ±1 or 1%, whichever is greater |
Temperature
Resolution of Temperature | 0.1°C |
Measurement Range of Temperature | 0-50°C |
Accuracy of Temperature | ±0.1°C |
Alarm range | 0-50°C |
IBP
Channel of IBP | Dual-channel |
Pressure Transducer Sensitivity | 5 V/V/mmHg, ±2>#/td### |
Transducer Sites | ART / PA / CVP / LAP / RAP / ICP/BD/UTAH /EDWARD |
Measurement Range of IBP | -50 - 350 mmHg |
IBP Resolution | 1 mmHg |
IBP Accuracy | ±4 mmHg or 4 % of the reading whichever is greate |
End Tidal Carbon Dioxide
Method of EtCO2 | Sidestream, Microstream/ Mainstream |
Measurement Range of EtCO2 | Sidestream: 0.0-99.6 mmHg, Microstream/ Mainstream: 0-150 mmHg |
Resolution of EtCO2 | 1 mmHg |
Accuracy of EtCO2 | Sidestream: <5.0%, ±0.3% (±2.0 mmHg), 5.0%, <±10% of the reading, Microstream: 0.0-40.0 mmHg. ±2% of the reading, 41-71 mmHg. ±5%, of the reading, 71-100 mmHg. ±8% of the reading, 101-150mmHg. ±10% of the reading |
Environment
Operating Temperature | 5 - 40°C |
Storage Temperature | -20 - +55°C |
Operating Humidity | 15 to 85% (Non condensing) |
Storage Humidity | 10 to 93% (Non condensing) |
Operating Atmospheric Pressure | 700 hPa to 1060 hPa |
Storage Atmospheric Pressure | 500 hPa to 1060 hPa |
Heart Rate
Heart Rate Accuracy | ±1 or ±1 bpm |
Trend and Reviewing
Trend Data | 168 hours |
Applications
- Operation room & ICU
FEATURES
- Up to 7 lead ECG display
- Total 10 waveforms display simultaneously
- ST & Arrhythmia analysis
- 168 hours tabular and graphic trends & data storage
- Drug dosage, Hemodynamic, Nephridium, Ventilation & Oxygenation calculation software
- OXYCRG software
- Pacemaker detection facility.
- Video Output (VGA)
- Recorder
- Central station connectivity: Wired and Wi-Fi
- This is a Modular touchscreen patient monitor that offers a wide range of standard and optional parameters.
- 12.1” touch screen multi-utility, touchscreen Patient Monitor
Product Photos
Features
Estimated Delivery:
5 To 7 Days
Warranty :
- 1 Years
Product Specifications
Color:
white
Machine Operation :
- Touch Screen
Brand/Manufacturer
Brand:
Schiller
Weight & Dimensions
Product Weight:
4.8Kg
Display and User Interface
Screen Size :
- 12.1 Inch
Reviews
No reviews found
Review this product
Share your thoughts with other customers