Cart is empty
Resmed AirSense 10 Elite Manual CPAP APAC
Please sign in so that we can notify you about a reply
Description
Technical specifications
Dimensions (H x W x D) (Device and water tub) | 4.57″ x 10.04″ x 5.91″ | |
---|---|---|
Weight | 44 oz | |
Air filter | Standard: Average arrestance : > 75% for ~7 micron dust | Hypoallergenic: Efficiency: >98% for ~7-8 micron dust. >80% for ~0.5 micron dust. |
Aircraft use | Meets Federal Aviation Administration requirements for all phases of air travel. | |
Operating pressure range | 4 to 20 cm H2O |
Pressure level measured according to ISO 17510-1:2007 (CPAP mode): |
---|
SlimLine or Standard air tubing | 26.6 dBA with uncertainty of 2 dBA |
Power level measured according to ISO 17510-1:2007 (CPAP mode): |
---|
SlimLine or Standard air tubing | 34.6 dBA with uncertainty of 2 dBA |
Sound (Declared dual-number noise emission values in accordance with ISO 4871:1996.) |
Air tubing | ClimateLine Air(Not Included) | SlimLine (included) | Standard |
---|---|---|---|
Length | 6’6” | 6’ | 6’.6” |
Inner diameter | 0.6″ | 0.6″ | 0.75″ |
Electromagnetic compatibility | Complies with all EMC requirements according to IEC60601-1-2:2007 for residential, commercial and light industry environments. It is recommended that mobile communication devices be kept at least 1m away. |
Box Contents:
- CPAP Device
- Slimline Tubing
- Power Adapter
- SD Card
- Power Cable
- Carry Bag
- Manuals
Features
Reviews
No reviews found
Review this product
Share your thoughts with other customers