Cart is empty
Medisys Medivent Gold Ventilator
Please sign in so that we can notify you about a reply
Description
Product Features:-
- Large color TFT display
- P-T, F-T, V-T curve
- PV, FV loops
- Nebulization
- Patient data
- Pressure and volume control
- Pressure and flow triggering
Product Specifications:-
Gas Supply | Air and Oxygen at 3 to 4 kg/Cm2 |
Modes | VC, PC,PRVC,PS,VS,SIMV(VC) + PS, SIMV(PC)+PS,SIMV(PRVC)+PS, 2PAP = PS, APRV & Autoshift Interactive |
FiO2 | 21 to 100% |
Tidal Volume | 50 to 1500 ml |
Frequency | 1 to 50 breathes/min |
Inspiratory Time | 0.4 to 3 seconds |
Plateau Time | 0 to 3 secs |
PEEP | 0 to 30 cmH2O |
Sensitivity | Pressure (1 to 10 cmH2O ) , Flow ( 1 to 10 LPM ) below PEEP |
PCV | 0-40 cmH2o |
PSV | 0-30 cmH2O |
2PAP | EPAP 0 to 30 cmH2O, IPAP 0 to 40 cmH2O, Frequency 6 to 30 per min , IPAP time 0.5 to 5 secs |
APRV | 3- 24 cm H2O @ 6 to 16 times per minute |
Demand Flow | 120 Litres/ min |
Patient Data | Insp. Tidal volume , Exp tidal Volume , VT (spont), PIP ,Plateau pressure , MAP , Rate , FiO2 , I /E ratio |
Alarms | High/ low pressure , high/low VT high / low FiO2, oxygen/ air failure , Patient disconnection & Apnea |
Indications | Functional Events , Air /O2 fail, Faulty O2 sensor , Inverse I/E ratio |
Power input | 200-240 VAC , 50 Hz |
Battery Backup | 3 hrs |
Features
Reviews
No reviews found
Review this product
Share your thoughts with other customers