Cart is empty
I.V. Catheter with Sylex Advantage
Please sign in so that we can notify you about a reply
Description
PRODUCT DESCRIPTION
Technical Specifications
Catheter | |||||||
Gauge | Colour Code | Ext. Dia.(mm.) | Length (mm.) | Flow Rate (ml./min.) | Ref. No. (PTFE) | Qty. in carton Inner/ Outer | |
Radiopaque | Clear | ||||||
14 | Orange | 2.1 | 45 | 300 | 4142142G | 4143142G | 50/500 |
16 | Grey | 1.8 | 45 | 200 | 4142162G | 4143162G | 50/500 |
17 | White | 1.5 | 45 | 140 | 4142172G | 4143172G | 50/500 |
18 | Green | 1.3 | 45 | 90 | 4142182G | 4143182G | 50/500 |
20 | Pink | 1.1 | 33 | 61 | 4142202G | 4143202G | 50/500 |
22 | Blue | 0.9 | 25 | 36 | 4142222G | 4143222G | 50/500 |
24 | Yellow | 0.7 | 19 | 15 | 4142242G | 4143242G | 50/500V |
Features
Reviews
No reviews found
Review this product
Share your thoughts with other customers