Cart is empty
I.V. Catheter with Injection valve and wings (with Safety Advantage)
Please sign in so that we can notify you about a reply
Description
PRODUCT DESCRIPTION
Catheter | |||||||
Gauge | Colour Code | Ext. Dia. (mm.) |
Length (mm.) | Flow Rate (ml./min.) | Tyvek Pack Ref. No. (PTFE) | Qty. in carton Inner/ Outer | |
Radiopaque | Clear | ||||||
14 | Orange | 2.1 | 45 | 300 | 41314BI | 41314BC | 100/1000 |
16 | Grey | 1.8 | 45 | 200 | 41316BI | 41316BC | 100/1000 |
17 | White | 1.5 | 45 | 140 | 41317BI | 41317BC | 100/1000 |
18 | Green | 1.3 | 45 | 90 | 41318BI | 41318BC | 100/1000 |
20 | Pink | 1.1 | 33 | 61 | 41320BI | 41320BC | 100/1000 |
22 | Blue | 0.9 | 25 | 36 | 41322BI | 41322BC | 100/1000 |
24 | Yellow | 0.7 | 19 | 15 | 41324BI | 41324BC | 100/1000 |
Features
Estimated Delivery:
5 to 10 daysDays
Product Specifications
Efficiency Level :
- High
Brand/Manufacturer
Brand:
Other
Reviews
No reviews found
Review this product
Share your thoughts with other customers