Cart is empty
I.V. Catheter with Injection Valve and Wings
Please sign in so that we can notify you about a reply
Description
Technical Specifications
Catheter | |||||||
Gauge | Colour Code | Ext. Dia. (mm.) |
Length (mm.) | Flow Rate (ml./min.) | Ref. No. | Qty. in carton Inner/ Outer | |
Radiopaque | Clear | ||||||
14 | Orange | 2.1 | 45 | 300 | 40214BBC | 40214ABC | 100/1000 |
16 | Grey | 1.8 | 45 | 200 | 40216BBC | 40216ABC | 100/1000 |
17 | White | 1.5 | 45 | 140 | 40217BBC | 40217ABC | 100/1000 |
18 | Green | 1.3 | 45 | 90 | 40218BBC | 40218ABC | 100/1000 |
20 | Pink | 1.1 | 33 | 61 | 40220BBC | 40220ABC | 100/1000 |
22 | Blue | 0.9 | 25 | 36 | 40222BBC | 40222ABC | 100/1000 |
24 | Yellow | 0.7 | 19 | 15 | 40224BBC | 40224ABC | 100/1000 |
26 | Purple | 0.6 | 19 | 13 | 40226BBC | 40226ABC | 100/1000 |
Features
Estimated Delivery:
5-10Days
Product Specifications
Efficiency Level :
- High
Brand/Manufacturer
Brand:
Other
Reviews
No reviews found
Review this product
Share your thoughts with other customers