Cart is empty
Allied Meditec Vista ICU Ventilator
Please sign in so that we can notify you about a reply
Description
The Allied Meditec Vista is an advanced, microprocessor-controlled, pneumatically-driven ventilator that combines simplicity with the advantages of a modern ventilator. Designed for both Adult and Pediatric Patients, the ventilator provides a consistent performance with user-friendly operation.
Features of Allied Meditec Vista ICU ventilator:
- Invasive and Non-Invasive Ventilation Large Color 15" Touch Screen Ventilation Modes - PACV, PSIMV, VACV, VSIMV, Spont, Apnea Back-up Ventilation, O2 Stream, PRVC, Bi-Level, AwPRV, Auto Vent
- Tidal Volume Range from 2-2500ml
- I: E Ratio 4:1 – 1:20
- Integrated Alarms& 1,000 event log
- Waveforms for Pressure vs Time, Flow vs Time, and Volume vs Time
- Spirometry Loops for Pressure-Volume, Flow-Volume, and Pressure-Flow
- Trend Data-VE/min, Pmean, Peak, PEEP, Vte, RR, CL, RA. Optional: SpO2, PR, iCO2, EtCO2
- Measuring Data- P0.1 measurement, Exp. Flow, RSBI, CL, RA, WOBV, WOBP
- Apnea Backup
- Built-in Pneumatic Nebuliser
- Lithium-Ion Battery
Specification of Allied Meditec Vista ICU ventilator:
Brand | Allied Meditec |
Model | Vista |
Modes of ventilation | CMV(VC), CMV(PC), AV(VC), AV(PC), SIMV(VC) |
Usage/Application | ICU |
Display Type | Touchscreen |
Power Source | AC & DC |
Patient Age Group | Neonatal To Adult |
Voltage (V) | 100 to 240 VAC |
Weight (kg) | 51 |
Frequency (Hz) | 50/60 Hz |
Breathing Frequency | 0-150 bpm |
Tidal Volume (ml) | 2-2500 ml |
Automation Grade | Automatic |
Number Of Wheels | 4 |
Tidal Volume | 20 To 2000 Ml |
Display Size (Inch) | 15 |
Battery Backup (hr.) | 3 |
Flow Range (m per sec.) | 180 |
Trigger Sensitivity Flow (L per min.) | 20 |
Alarm | yes |
Is It Portable | Portable |
Battery Back-Up | 180 min |
Condition | New |
Air Compressor | Yes |
Place Of Origin | India |
Ventilation modes | VCV,PCV,SIMV(V)+PS,SIMV(P)+PS,SPONT/CPAP,Sigh PRVC,BIPAP,NPPV,APRV,A/C,Standby,Manual |
Drive mode | Pneumatically driven,electronically controlled |
Ventilation frequency | 1 to 100 bpm |
Inspiration time | 0.1 to 10S (increment0.1S) |
Flow trigger | 0.1 to 20L/min |
Pressure trigger | -20~0 cmH2 O |
Pressure control | 5 to 70 cmH2O |
Pressure support | 0 to 70 cmH2O |
Electronic PEEP | 0 to 50 cmH2O (increment 1 cmH2O) |
Nebulizer | 30 minutes |
Direct access buttons | 100% O2 2 min, Inspiration hold, Expiration hold, Manual, Key Lock |
Waveform | Standard P-T, F-T, V-T, Optional SpO2 -T, EtCO2 -T |
Loop | Standard P-V,F-V,F-P,Optional Volume-EtCO2 |
Trend | Peak,FiO,PEEP,MV,V,V 2 TE TI |
System Log | 1000 events (setting an alarm) |
Communication Interface | VGA, RS232, RJ45 |
Screen | 15 inch TFT touch screen |
Internal Battery Backup | 180 Minutes |
Height | 1423mm |
Width | 499mm |
Depth | 599mm |
Net weight | 51 kg (without compressor) |
Power | AC 100~240V,50/60Hz,DC 12V,4.4Ah |
Air and O Supply | Pressure 2.8 to 6kPa, Flow Greater Than 50L/min |
Temperature | Operation 10 Deg C to 40 Deg C, Storage -20 Deg C to 55 Deg C |
Humidity | Operation Less Than 80%,non-condensing,Storage Less Than 93% |
Features
Reviews
No reviews found
Review this product
Share your thoughts with other customers